Compare Plans
Compare our subscription plans in details. From basic quotation to comprehensive quotation management, we have got you covered here.
Compare Plans
Features | Starter | Launch | Growth | Advance | Premium | Elite |
---|---|---|---|---|---|---|
Analytics | ||||||
Business dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reports | Basic | Standard | Advance | Premium | Premium | |
Export PDF, excel & csv function | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transaction tagging | ✓ | ✓ | ✓ | |||
Quotation | ||||||
Manage supplier & client quotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Real time tracking quotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
One-click multiple-share quotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Quotation reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Repeating quotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-set quotation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Core Features | ||||||
End to end encryption (Costing) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cloud based platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile web-based accessibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage supplier & client contacts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Easy to use interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Upload attachments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advance user permissions | ✓ | ✓ | ✓ | ✓ | ||
Multiple currencies | ✓ | ✓ | ✓ | ✓ | ||
Multiple languages | ✓ | ✓ | ✓ | |||
Time stamp | ✓ | ✓ | ||||
Peace of Mind | ||||||
Software upgrades included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto daily backup (14 days) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ticket support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Live chat support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Quotas | ||||||
Connection | 10 | 50 | 100 | 200 | 300 | From 450 |
Credit per connect | Free | 10 | 15 | 20 | 25 | From 30 |
Tour package | 6 | 30 | 60 | 120 | 180 | From 270 |
SQTT Quote / month | 10 | 100 | 300 | 600 | 1,000 | From 1,600 |
SQTT Email notification / month | 13 | 150 | 350 | 800 | 1,350 | From 2,250 |
Cloud storage | 500MB | 5GB | 10GB | 20GB | 30GB | From 45GB |
User access | 1 | 1 | 2 | 2 | 2 | 2 |
Braches | 1 | 2 | From 3 | |||
Monthly Fee | Free | RM80 | RM140 | RM215 | RM315 | From RM445 |
Yearly Fee | Free | RM880 | RM1,540 | RM2,365 | RM3,465 | From RM4,895 |
Enhance Your Plan with Add-Ons
Tailor your plan with our modular selection of add-ons.
**Add-ons and pricing
plans must have the same billing cycle, valid until downgraded
Features | Starter | Launch | Growth | Advance | Premium | Elite |
---|---|---|---|---|---|---|
CQTT | ||||||
Manage buyer quotation | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manage buyer contacts | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto Profit Module | 1 module | 1 module | 1 module | 1 module | 1 module | |
Brochure designs | 1 design | 1 design | 2 design | 2 design | 2 design | |
CQTT Quote / month | 100 | 300 | 600 | 1,000 | 1,600 | |
Send buyer quotation by email | 100 | 300 | 600 | 1,000 | 1,600 | |
Monthly fee | RM60 | RM110 | RM175 | RM265 | RM385 | |
Yearly fee | RM660 | RM1,210 | RM1,925 | RM2,915 | RM4,235 | |
Strike Deal | ||||||
Manage confirm deal for Buyer | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manage confirm deal for Supplier | ✓ | ✓ | ✓ | ✓ | ✓ | |
Strike deal record / month | 10 | 30 | 60 | 100 | From 160 | |
Monthly fee | RM60 | RM110 | RM175 | RM265 | RM385 | |
Yearly fee | RM660 | RM1,210 | RM1,925 | RM2,915 | RM4,235 | |
Cloud storage | ||||||
SSD Storage | 5GB | 5GB | 5GB | 5GB | 5GB | |
Monthly fee | RM20 | RM20 | RM20 | RM20 | RM20 | |
Yearly fee | RM220 | RM220 | RM220 | RM220 | RM220 | |
Additional Users | ||||||
Add-on 3 user, total user: 5 | 5 | 5 | 5 | 5 | ||
Monthly fee | RM20 | RM40 | RM70 | From RM110 | ||
Yearly fee | RM220 | RM440 | RM770 | From RM1,210 | ||
Add-on 8 user, total user: 10 | 10 | 10 | 10 | 10 | ||
Monthly fee | RM30 | RM60 | RM105 | From RM165 | ||
Yearly fee | RM330 | RM660 | RM1,155 | From RM1,815 |
